
Wine Search
Join Our Mailing List
Pillitteri Estates Winery has a reputation for quality.
In the past fifteen years the winery has been honoured with more than 500 medals, at both domestic and international competitions. These include the coveted Civart Trophy from the Challenge International du Vin, in Bordeaux, France, two Gran Medaillo d’Oro from Vinitaly, Verona, Italy and a rare Double Gold Medal from the American Wine Society in the United States. Pillitteri achieved international acclaim in 2005 by winning North America’s only medal at Effervescents du Monde in addition to receiving their highest honour with a rare Grand Gold. From Gary's first Gold Medal to winning 2 Grand Golds at Vinitaly 2006, the winery is extremely proud of every accolade received and continue to strive for excellence. Full Wine Competition Award List sorted by Region.
Awards
| Competition / Wine | Year | Won | Country |
All Canada Wine Championships (Le Bec Fin) |
|||
| 2003 Riesling Sweet Reserve | 2005 | Bronze | Canada |
| 2000 Riesling | 2002 | Silver | Canada |
| 2000 Cabernet Franc | 2002 | Silver | Canada |
| View 48 | |||
American Wine Society |
|||
| 2006 Vidal Icewine (375ml) | 2008 | Gold | United States |
| 2007 Gewürztraminer Riesling Fusion | 2008 | Silver | United States |
| 2007 Riesling Select Late Harvest | 2008 | Silver | United States |
| View 37 | |||
Bacchus International Wine Competition |
|||
| 2006 Vidal Icewine (375ml) | 2008 | Golden Bacchus | Spain |
| 2004 Sparkling Vidal Icewine | 2006 | Golden Bacchus | Spain |
| 2002 Vidal Icewine | 2004 | Golden Bacchus | Spain |
| View 3 | |||
Best of Riesling |
|||
| 2005 Riesling Icewine (200ml) | 2008 | Silver | Germany |
| 2006 Riesling Sweet Reserve | 2008 | Silver | Germany |
| View 2 | |||
Beverage Testing Institute Canadian Wine Challege |
|||
| 2002 Merlot Reserve | 2005 | Bronze | United States |
| View 1 | |||
Beverage Testing Institute Tasting Chicago |
|||
| 2004 Sparkling Vidal Icewine | 2009 | Silver | United States |
| 2008 Sparkling Cabernet Icewine | 2009 | Silver | United States |
| 2002 Gewürztraminer Icewine | 2004 | Exceptional 91/100 | United States |
| View 11 | |||
Beverage Testing Institute World Wine Championship |
|||
| 1998 Family Reserve Cabernet Franc | 2001 | Exceptional | United States |
| 1999 Riesling Icewine | 2001 | Highly Recommended | United States |
| 1999 Vidal Icewine | 2001 | Highly Recommended | United States |
| View 13 | |||
Buyers Guide to Canadian Wine (Vines Magazine Awards) |
|||
| 2002 Gewürztraminer Icewine | 2004 | Exceptional | Canada |
| 2002 Vidal Icewine | 2004 | Exceptional | Canada |
| 2002 Riesling Icewine | 2004 | Highly Recommended | Canada |
| View 16 | |||
Canadian Wine Awards |
|||
| 2007 Pinot Grigio | 2009 | Bronze | Canada |
| 2007 Sticky Beak Icewine | 2009 | Bronze | Canada |
| 2007 Chardonnay Icewine | 2009 | Bronze | Canada |
| View 34 | |||
Cellars of the World -Ottawa Wine ad Food Show |
|||
| 2001 Riesling Icewine | 2004 | Silver | Canada |
| 2001 Vidal Icewine | 2004 | Bronze | Canada |
| 2001 Vidal Select Late Harvest | 2004 | Bronze | Canada |
| View 15 | |||
Challenge International du Vin, Les Citadelles Du Vin - Vinexpo |
|||
| 2007 Riesling Icewine | 2009 | Gold | France |
| 2007 Cabernet Sauvignon Icewine (200mL) | 2009 | Silver | France |
| 2007 Vidal Icewine | 2009 | Gold | France |
| View 24 | |||
Chardonnay Du Monde |
|||
| 2007 Chardonnay Icewine | 2009 | Silver | France |
| 1999 Family Reserve Chardonnay Barrel Aged | 2001 | Bronze | France |
| 1997 Chardonnay Barrel Aged | 1999 | Silver | France |
| View 3 | |||
Concours Mondial Bruxelles, Brussels International Wine Competition |
|||
| 2004 Riesling Icewine | 2007 | Silver | Brussels |
| 2004 Sparkling Vidal Icewine | 2006 | Grand Gold | Brussels |
| 2002 Vidal Icewine | 2004 | Grand Gold | Brussels |
| View 10 | |||
Cuvee |
|||
| 2002 Family Reserve Merlot | 2007 | Gold | Canada |
| 2002 Family Reserve Cabernet Franc (1.5L) | 2006 | Best Red | Canada |
| 2004 Vidal Icewine | 2006 | Gold | Canada |
| View 10 | |||
Dallas Morning News Wine Competition |
|||
| 2004 Sparkling Vidal Icewine | 2006 | Silver | United States |
| 2004 Vidal Icewine | 2006 | Bronze | United States |
| 2004 Cabernet Franc Icewine | 2006 | Bronze | United States |
| View 8 | |||
Decanter World Wine Awards |
|||
| 2007 Bottle Blonde Reserve | 2009 | Silver | United Kingdom |
| 2007 Cabernet Sauvignon Icewine (200mL) | 2009 | Commended | United Kingdom |
| 2005 Riesling Icewine (200ml) | 2008 | Gold | United Kingdom |
| View 18 | |||
Effervescents Du Monde |
|||
| 2008 Sparkling Cabernet Icewine | 2009 | Gold - First Overall In Competition | France |
| 2004 Sparkling Vidal Icewine | 2005 | Grand Gold | France |
| 2003 Vidal Sparkling Icewine | 2004 | Gold | France |
| View 4 | |||
Finger Lakes International Competition |
|||
| 2002 Merlot Reserve | 2005 | Silver | United States |
| 2003 Riesling Select Late Harvest | 2005 | Silver | United States |
| 2003 Vidal Icewine | 2005 | Silver | United States |
| View 5 | |||
Gold Medal Plates |
|||
| 2006 Chardonnay Sur Lie | 2007 | Gold | Canada |
| View 1 | |||
Grand Prix Tasting Hamburg Wine Salon |
|||
| 2001 Riesling Icewine | 2003 | Second Place | Germany |
| View 1 | |||
Hamilton Wine and Food Expo |
|||
| 1999 Vidal Icewine | 2006 | Gold | Canada |
| 1999 Riesling Icewine | 2006 | Bronze | Canada |
| 1999 Gewürztraminer Icewine | 2006 | Bronze | Canada |
| View 4 | |||
Hong Kong International Wine Challenge |
|||
| 1999 Vidal Icewine | 2001 | Silver | Hong Kong |
| 1999 Riesling Icewine | 2001 | Bronze | Hong Kong |
| 1999 Gewürztraminer Icewine | 2001 | Bronze | Hong Kong |
| View 4 | |||
India Wine Challenge |
|||
| 2007 Vidal Icewine | 2008 | Bronze | India |
| 2006 Vidal Icewine (375ml) | 2007 | Gold | India |
| View 2 | |||
International Wine & Spirits Competition |
|||
| 2007 Sangiovese Icewine | 2009 | Silver (best In Class) | United Kingdom |
| 2007 Vidal Icewine | 2009 | Silver | United Kingdom |
| 2006 Riesling Icewine | 2008 | Bronze | United Kingdom |
| View 16 | |||
International Wine Challenge |
|||
| 2007 Vidal Icewine | 2009 | Silver | United Kingdom |
| 2007 Chardonnay Icewine | 2009 | Silver | United Kingdom |
| 2007 Cabernet Franc Icewine | 2009 | Bronze | United Kingdom |
| View 29 | |||
Intervin |
|||
| 1997 Gewürztraminer/Riesling Select Late Harvest | 1999 | Gold | United States |
| 1997 Riesling Icewine | 1999 | Silver | United States |
| 1997 Baco Noir | 1999 | Silver | United States |
| View 16 | |||
Japan Wine Challenge |
|||
| 2007 Sticky Beak Icewine | 2009 | Silver | Japan |
| 2007 Cabernet Franc Icewine | 2009 | Bronze | Japan |
| 2007 Vidal Icewine | 2009 | Seal Of Approval | Japan |
| View 19 | |||
L.A. County Fair, Wines of the World Champion |
|||
| 2004 Sparkling Vidal Icewine | 2006 | Best Of Class | United States |
| 2004 Sparkling Vidal Icewine | 2006 | Gold | United States |
| 2004 Vidal Icewine | 2006 | Gold | United States |
| View 6 | |||
Ontario Wine Awards (Formerly Air Ontario Wine Awards) |
|||
| 2002 Family Reserve Merlot | 2007 | Bronze | Canada |
| 2004 Sparkling Vidal Icewine | 2006 | Silver | Canada |
| 2004 Cabernet Franc Icewine | 2006 | Silver | Canada |
| View 28 | |||
Ottawa Wine and Food Show |
|||
| 2003 Riesling Icewine | 2006 | Bronze | Canada |
| View 1 | |||
Royal Agricultural Winter Fair |
|||
| 2007 Pinot Grigio | 2008 | Blue Ribbon (2nd Place) | Canada |
| 2007 Gewürztraminer Riesling Fusion | 2008 | Blue Ribbon (2nd Place) | Canada |
| 2005 Cabernet Franc | 2008 | Blue Ribbon (2nd Place) | Canada |
| View 3 | |||
San Francisco International Wine Competition |
|||
| 2007 Cabernet Franc | 2009 | Silver | United States |
| 2007 Sauvignon Blanc | 2009 | Bronze | United States |
| 2007 Riesling Icewine | 2009 | Bronze | United States |
| View 9 | |||
Sante |
|||
| 2004 Vidal Icewine | 2006 | Award Of Excellence | Canada |
| View 1 | |||
Selections Mondial Des Vines |
|||
| 2007 Sticky Beak Icewine | 2009 | Silver | Canada |
| 2007 Vidal Icewine | 2009 | Gold | Canada |
| 2007 Chardonnay Icewine | 2009 | Gold | Canada |
| View 9 | |||
Slovenia Wine Challenge, Soseska Drasici |
|||
| 2006 Vidal Icewine (375ml) | 2009 | Gold | Slovenia |
| View 1 | |||
Starwine International Wine Competition (New York) |
|||
| 2004 Cabernet Franc Icewine | 2006 | Bronze | United States |
| 2004 Cabernet Franc Icewine | 2006 | Bronze | United States |
| 1999 Merlot Reserve | 2001 | Recommended | United States |
| View 3 | |||
Taste of the Kawartha's |
|||
| 1994 Chardonnay Barrel Aged | 1996 | Gold | Canada |
| View 1 | |||
Toronto Wine and Cheese Show (Sommelier Guild of Canada) |
|||
| 2004 Unoaked Chardonnay | 2006 | Bronze | Canada |
| 2002 Cabernet Franc | 2006 | Bronze | Canada |
| 2004 Sparkling Vidal Icewine | 2006 | Silver | Canada |
| View 47 | |||
Wine Access Wine Magazine |
|||
| 2002 Cabernet Franc Icewine | 2004 | 93/100 | Canada |
| 1998 Family Reserve Cabernet Franc | 2000 | 91/100 | Canada |
| 1998 Family Reserve Trivalente | 2000 | 93/100 | Canada |
| View 4 | |||
Wine Innovation Awards |
|||
| 2008 Sparkling Cabernet Icewine | 2009 | Bronze | United Kingdom |
| 2007 Shiraz Icewine | 2009 | Commended | United Kingdom |
| 2007 Sticky Beak Icewine | 2009 | Commended | United Kingdom |
| View 5 | |||
See our Virtual Tour