Pillitteri |
|||||||
White |
|||||||
|
|||||||
| STRAIGHT UP White | 2010 | New Release | $13.00 | ||||
| 2010 Viognier | 2010 | New Release | $18.00 | ||||
| 2011 Gewurztraminer Riesling Fusion | 2011 | New Release | $13.00 | ||||
| 2011 Twenty Three Chardonnay | 2011 | New Release | $10.00 | ||||
| 2011 Pinot Grigio | 2011 | New Release | $15.00 | ||||
| 2008 Bottle Blonde | 2008 | Regular | - | ||||
| 2011 Protagonist | 2011 | Regular | $15.95 | ||||
| Due (Sparkling Wine) | 2009 | Regular | $23.00 | ||||
Red |
|||||||
|
|||||||
| 2010 Cabernet Merlot | 2010 | New Release | $13.00 | ||||
| 2010 Cabernet Franc | 2010 | New Release | $18.00 | ||||
| 2010 Merlot | 2010 | New Release | $20.00 | ||||
| 2007 EXCLAMATION Reserve Cabernet Franc | 2007 | Regular | $35.00 | ||||
| 2010 Antagonist | 2010 | Regular | $15.95 | ||||
Pillitteri Family Reserve |
|||||||
Red |
|||||||
|
|||||||
| 2002 Family Reserve Merlot (1.5L) | 2002 | New Release | $100.00 | ||||
| 2005 Family Reserve Trivalente | 2005 | New Release | $98.00 | ||||
| 2002 Family Reserve Trivalente | 2002 | Regular | $189.00 | ||||
| 2002 Family Reserve Cabernet Franc (1.5L) | 2002 | Regular | $100.00 | ||||
| 2002 Family Reserve Trivalente (1.5L) | 2002 | Regular | $378.00 | ||||
Too Easy |
|||||||
White |
|||||||
|
|||||||
| 2005 Too Easy Riesling | 2005 | Regular | $7.00 | ||||


